The complete list
Every denial code, in plain English.
Every health-insurance denial arrives as a code on your EOB — CO-50, PR-197, and about a hundred others. Find yours below for a plain-English translation, your odds, and how to appeal it. Don't see your code? The free tool covers more, and new codes are added weekly.
| Code | What it means | Odds |
|---|---|---|
| Code 1 | This isn't a denial — it's your deductible. The plan says you pay this part before coverage kick… | low |
| Code 2 | Your share of the bill under your plan's cost-sharing. Not a denial.… | low |
| Code 3 | Your copay. Not a denial.… | low |
| Code 4 | A billing-code mismatch by the provider's office. This is paperwork, not a judgment about your c… | high |
| Code 5 | The billing office coded WHERE you got care in a way that doesn't match WHAT was done. A paperwo… | high |
| Code 6 | The treatment code and your age don't match in their system — usually a typo or an age-flagged c… | high |
| Code 7 | The billed procedure doesn't match the sex listed in their records. Often a records error — and … | high |
| Code 8 | They're saying this kind of provider doesn't normally do this procedure. A taxonomy-code mismatc… | high |
| Code 9 | Your diagnosis code and age don't line up in their rulebook — a coding slip more often than a re… | high |
| Code 10 | Diagnosis code and recorded sex don't match. Usually a records or coding error.… | high |
| Code 11 | The diagnosis code and the treatment code don't match up — usually a typo or coding slip at the … | high |
| Code 12 | The plan says the approval number on the bill is wrong, missing, or belongs to a different servi… | high |
| Code 13 | Their records say the patient died before this care happened — almost always a data error (wrong… | high |
| Code 14 | Your birth date on the claim is later than the day you got care, which is impossible. Someone ty… | high |
| Code 15 | You had an authorization, but the number on the claim is wrong, expired, or tied to a different … | high |
| Code 16 | Something was missing or wrong on the claim form. Nobody decided your care wasn't covered — the … | high |
| Code 18 | They think this exact claim was already submitted. Often a resubmission crossed paths with the o… | medium |
| Code 19 | They think this should be workers' comp, not health insurance. If it wasn't work-related, say so… | high |
| Code 20 | They think someone else's insurance (like a business's liability policy) should pay first.… | medium |
| Code 21 | They think auto insurance (no-fault/PIP) should pay first — standard after any car-accident-rela… | medium |
| Code 22 | They think another insurance should pay first (a spouse's plan, auto insurance, Medicare). Your … | high |
| Code 23 | Not a denial — this shows how your other insurance's payment affected what this plan paid.… | low |
| Code 24 | Your plan pre-pays your medical group a flat fee, so this claim shouldn't be billed separately —… | medium |
| Code 26 | They say this happened before your coverage started.… | medium |
| Code 27 | They say your coverage had already ended when this happened.… | medium |
| Code 28 | The plan says you were not covered on the day you got care. Sometimes true, often a start-date o… | high |
| Code 29 | The provider sent the bill too late. In-network providers usually must eat this — not you.… | medium |
| Code 30 | The plan says you have not met a condition yet — a waiting period, a Medicaid spend-down amount,… | medium |
| Code 31 | They can't match you to a member. Wrong ID number, name spelling, or date of birth — a five-minu… | high |
| Code 32 | They don't think the patient qualifies as a dependent on this plan.… | medium |
| Code 33 | They say this plan covers only the employee, not family members.… | medium |
| Code 34 | The plan says it won't cover your newborn. Often a paperwork gap — new babies usually must be ad… | high |
| Code 35 | They say you've used up a lifetime cap. For essential health benefits, lifetime dollar caps are … | high |
| Code 38 | They say this wasn't done by an approved or referred provider. Emergencies are exempt, and refer… | high |
| Code 39 | The pre-approval request itself was denied before care. Now the claim is following that earlier … | high |
| Code 40 | They're saying your ER or urgent-care visit wasn't a real emergency. The prudent layperson stand… | high |
| Code 45 | The provider charged more than the agreed rate. In-network, the provider writes off the differen… | medium |
| Code 49 | They classified this as routine screening they don't cover. But ACA plans must cover most preven… | high |
| Code 50 | They think you didn't need this care. Your doctor disagrees — and documented medical necessity u… | high |
| Code 51 | They're calling this a pre-existing condition. For ACA-regulated plans, pre-existing condition e… | high |
| Code 53 | Your plan will not pay a doctor who is your close relative or who lives with you. This is a stan… | low |
| Code 54 | The plan will not pay a second surgeon or a surgical assistant for your procedure. You often did… | medium |
| Code 55 | They're calling your treatment experimental. External reviewers side with patients on these more… | high |
| Code 56 | They claim there's not enough evidence your treatment works. Same fight as an experimental denia… | high |
| Code 58 | They object to WHERE you got care (hospital vs clinic vs home), not the care itself.… | medium |
| Code 60 | Outpatient care near a hospital stay got bundled into the inpatient bill. This is a billing rule… | medium |
| Code 61 | Your plan required a second doctor to agree the surgery was needed, and that opinion was not on … | medium |
| Code 62 | Missing or overrun pre-authorization — the approval either never happened or ran out before care… | high |
| Code 66 | Medicare makes you cover the first three pints of blood each year. This is a real cost you owe, … | low |
| Code 95 | You (or the provider) skipped a step the plan requires — a referral, a network rule, a notificat… | medium |
| Code 96 | A catch-all "we don't cover this." Vague denials are weak denials — make them point to the exact… | medium |
| Code 97 | They bundled this into another payment. A provider-side coding dispute — you generally shouldn't… | medium |
| Code 100 | Not a denial — the insurer paid YOU instead of the provider. You now owe the provider that money… | low |
| Code 101 | This is not a denial. It is an estimate of what your plan expects to pay once the care actually … | low |
| Code 107 | This service depends on another claim (like surgery for an assistant surgeon's bill) and the pap… | high |
| Code 108 | Equipment rental/purchase rules weren't followed — like renting past the purchase price or buyin… | medium |
| Code 109 | Wrong insurance company — the claim went to the wrong desk. Pure paperwork.… | high |
| Code 110 | The claim shows a billing date before the care happened — a clerical mistake, not a coverage dec… | high |
| Code 111 | The provider doesn't accept the plan's payment terms, so the plan won't pay them directly.… | medium |
| Code 112 | The plan says there is no record that this service was actually delivered to you in person.… | medium |
| Code 114 | They're calling the treatment non-FDA-approved. Off-label use of approved drugs is often still c… | high |
| Code 116 | You signed a form agreeing to pay if insurance said no, but the form itself did not meet the rul… | high |
| Code 117 | They'll only pay to take you to the nearest place that could treat you. If the closest facility … | medium |
| Code 119 | They say you've used up this benefit (e.g., 20 PT visits). Counts are frequently wrong — and ACA… | medium |
| Code 122 | The plan paid less than the full amount for mental health care under a special mental health rul… | high |
| Code 125 | Something on the claim form was wrong. Nobody judged your care — the paperwork failed.… | high |
| Code 128 | Your baby's care was bundled into your hospital payment instead of being paid separately.… | low |
| Code 129 | They think an earlier claim decision this one depends on was wrong — the claims are tangled toge… | medium |
| Code 133 | You are behind on premiums, so the plan is holding your claims instead of paying them. This is a… | medium |
| Code 136 | Your secondary insurance won't pay because the primary plan's rules weren't followed first.… | medium |
| Code 140 | Your name and member ID don't match their records — a typo, not a denial of your care. Fixing th… | high |
| Code 142 | This is the share of cost Medicaid expects you to pay this month before it starts paying.… | low |
| Code 146 | The diagnosis code used wasn't valid on the day of care — coding-book versions change every Octo… | high |
| Code 147 | The plan has no current price agreement on file for this provider, so the claim stalled.… | high |
| Code 148 | A different doctor or facility involved in your care did not send the records the plan asked for… | high |
| Code 149 | A lifetime cap on this specific benefit. Dollar caps on essential health benefits are illegal; v… | medium |
| Code 150 | Downcoding — they think the visit was billed at a higher intensity than the records justify, and… | medium |
| Code 151 | They think you got this care too often. Your doctor's treatment plan is the counter-evidence.… | medium |
| Code 152 | They think the care went on too long — fewer days or sessions than your doctor ordered.… | medium |
| Code 153 | They're disputing the prescribed dose of a medication.… | medium |
| Code 154 | The pharmacy claim asked for more days of medication than the plan will approve at once.… | medium |
| Code 155 | Their records say you refused the care that was then billed. If you didn't refuse, the record is… | medium |
| Code 158 | You got care in another country and the plan does not cover it, or covers it only in emergencies… | medium |
| Code 160 | They're invoking an activity exclusion (often "hazardous activities"). Exclusions are read narro… | medium |
| Code 163 | The claim mentioned documents that never arrived. Nothing was judged — paper went missing.… | high |
| Code 164 | The documents arrived late. The provider's delay generally isn't billable to you in-network.… | medium |
| Code 165 | Your plan needed a referral from your primary care doctor before this visit, and there was not o… | medium |
| Code 166 | They say your coverage with this plan had already ended when the claim came in. If you were actu… | medium |
| Code 167 | They say your diagnosis isn't covered by the plan. Check whether the diagnosis code was even rig… | medium |
| Code 169 | Your plan paid for a cheaper version of what your doctor ordered. You may owe the difference, or… | high |
| Code 170 | The plan doesn't pay this category of provider for this service — common for nurse practitioners… | medium |
| Code 171 | They won't pay this provider for this service in this setting. Often a coding or place-of-servic… | medium |
| Code 173 | No doctor's order is on file for the service or equipment.… | high |
| Code 174 | You got the equipment or service before a doctor ordered it. This is usually the supplier's pape… | medium |
| Code 175 | The doctor's order is missing required elements (dates, quantities, diagnosis, signature).… | high |
| Code 176 | The prescription on file was too old when the claim was billed. This is almost always a renewal … | high |
| Code 177 | A catch-all "you weren't eligible." Often stale records — job changes, COBRA gaps, missed premiu… | medium |
| Code 178 | A Medicaid spend-down plan: you must incur a set amount of medical costs before coverage starts,… | medium |
| Code 179 | The plan says you filed before a required waiting period ended. Check whether the waiting period… | medium |
| Code 181 | The billing code used didn't exist or wasn't valid that day — code books update annually.… | high |
| Code 183 | The referral came from a provider the plan won't accept referrals from.… | medium |
| Code 184 | The plan says the provider who ordered this isn't allowed to. Usually their enrollment paperwork… | medium |
| Code 185 | The plan says this specific provider can't bill this service — credentialing or enrollment gaps … | medium |
| Code 186 | The plan decided you needed a lower level of care than what was billed — for example observation… | high |
| Code 187 | Part of your bill was paid out of your own FSA, HSA, or HRA. That is your money being applied, n… | low |
| Code 188 | They say the drug or device is only covered when used the FDA-approved way. Off-label use backed… | medium |
| Code 189 | The biller used a vague catch-all code when a specific one exists.… | high |
| Code 190 | This service was paid as part of your nursing-facility stay rather than separately.… | low |
| Code 193 | They looked again and kept the same answer. That doesn't end it — you can still take it to the n… | medium |
| Code 197 | Nobody got prior authorization first. Usually the provider's job — and emergencies don't need pr… | high |
| Code 198 | You had authorization but used more care than approved (extra days, extra visits).… | medium |
| Code 199 | Two codes on the claim contradict each other — hospital billing plumbing.… | high |
| Code 200 | They say your coverage had lapsed when this happened — often a premium-payment or record-timing … | medium |
| Code 201 | They're pointing to an agreement (like a workers'-comp set-aside) that makes this your cost.… | low |
| Code 202 | They're calling this a comfort item (private room, TV, amenities), not medical care.… | medium |
| Code 203 | The service was stopped partway through or scaled back, so the plan paid less than the full char… | medium |
| Code 204 | A flat "your plan doesn't include this." Sometimes true — sometimes they're reading the wrong pl… | medium |
| Code 209 | This one is good news. A law or your provider's own contract says they cannot bill you for this … | high |
| Code 210 | The authorization came, but late. A timing foul by the provider — usually not your bill.… | medium |
| Code 215 | The plan believes someone else — an auto insurer, a liability policy, or a legal settlement — sh… | medium |
| Code 216 | An outside review company recommended the denial. You can demand its report and fight its reason… | medium |
| Code 222 | The provider hit a cap in their contract with the plan for this period. It's between them and th… | low |
| Code 224 | The plan flagged your account for possible medical identity theft. Claims are frozen until you p… | high |
| Code 226 | The insurer asked your provider for records and didn't get them. The claim is stuck, not judged.… | high |
| Code 227 | The insurer asked YOU for information (accident details, other-insurance forms) and hasn't gotte… | high |
| Code 228 | Somebody did not send a different insurer the information it asked for, so this plan will not pa… | high |
| Code 231 | Two procedures that can't both be billed for the same visit were billed together. A coding clean… | medium |
| Code 233 | The plan will not pay for care needed because of something that went wrong at the hospital, like… | high |
| Code 234 | This service is treated as part of another one you were billed for, so it isn't paid on its own.… | low |
| Code 240 | A newborn claim was flagged because the diagnosis and the recorded birth weight don't line up. A… | high |
| Code 241 | This is your reduced drug copay under Medicare Extra Help. It is lower than the standard amount,… | low |
| Code 242 | Out-of-network denial. Emergencies, no in-network options, and surprise out-of-network providers… | medium |
| Code 243 | Your PCP or network gatekeeper didn't sign off before the care.… | medium |
| Code 247 | A deductible applied because a doctor's service happened inside a facility — cost-sharing math, … | low |
| Code 249 | You went back into the hospital soon after your last stay, so the plan is treating both stays as… | medium |
| Code 250 | Records were sent, but the plan says they were missing pages, unreadable, or not what was asked … | high |
| Code 251 | Records arrived but weren't enough. They want more paper, not a different answer.… | high |
| Code 252 | They just need more paperwork. Nothing has been judged yet.… | high |
| Code 253 | A small automatic federal payment cut (usually 2% on Medicare claims). Providers cannot bill you… | low |
| Code 256 | Your plan's contract with this provider says the service is not payable — and usually says the p… | medium |
| Code 257 | Your marketplace premium is behind, so the plan is holding your claim instead of paying it. This… | medium |
| Code 258 | The plan says you were in jail or prison when you got care, so the correctional system should pa… | high |
| Code 268 | Your care crossed New Year's Day, so the plan wants it split into two claims. Watch your deducti… | medium |
| Code 269 | The plan will not pay for sedation for this procedure, usually saying it was not medically neces… | medium |
| Code 272 | A vague "you didn't meet the guidelines." Vague denials are weak denials — make them cite the gu… | medium |
| Code 273 | You went past a limit in the plan's guidelines — visits, units, duration.… | medium |
| Code 275 | Your secondary insurance won't pick up what the first plan left you to pay.… | low |
| Code 276 | Your secondary plan won't cover what the primary denied — but if you beat the primary denial, th… | medium |
| Code 279 | Out-of-network denial in a tiered network — you used a non-preferred provider.… | medium |
| Code 284 | An authorization existed, but not for this service, provider, or place of care. The approval and… | high |
| Code 285 | Your appeal was rejected on process, not on the merits. Nobody has looked at whether the care sh… | high |
| Code 286 | They say your appeal itself was too late. Late doesn't always mean over — good cause, notice def… | medium |
| Code 287 | Your referral covered a certain number of visits or a date range, and you went past it. The care… | medium |
| Code 288 | No referral on file. Retroactive referrals fix most of these.… | high |
| Code 302 | The authorization request came in too late, or the approval you had ran out before the care happ… | high |
| Code A0 | This is money coming back to you. You paid more than you owed and the balance is being returned.… | low |
| Code A1 | A generic denial that must come with remark codes explaining the real reason. The reason is in t… | medium |
| Code A6 | Medicare will not pay for this nursing-home stay because your hospital stay before it was too sh… | high |
| Code B1 | They say these specific visits aren't a covered benefit. Check your plan — the limit may have ex… | medium |
| Code B12 | The plan looked at the chart and could not find the visit or service that was billed. Usually th… | high |
| Code B14 | You were seen more than once by the same doctor in one day, and the plan pays for only one of th… | medium |
| Code B15 | This service only gets paid when a linked qualifying service was billed and covered first — the … | high |
| Code B4 | The provider sent the bill in after the plan's filing deadline. This is their deadline to meet, … | high |
| Code B5 | They say the plan's rules for this service weren't met. Ask exactly which rule, then show how yo… | high |
| Code B7 | The provider's certification or enrollment with the plan wasn't active that day. Their paperwork… | medium |
| Code B8 | The plan says a different treatment, provider, or setting should have been used instead. Whether… | high |
| Code B9 | The claim was denied because you're in hospice, so it billed the wrong payer. Care unrelated to … | medium |
Fight it in minutes, free
Translate your denial, draft the letter, and let AppealClock watch every deadline on the ladder. No account. Your medical details never leave your device.
Start your appeal & set your clock →Common questions
- What do the letters before a denial code mean (CO, PR, OA, PI)?
- CO means contractual obligation — usually the provider absorbs it, not you. PR means patient responsibility — the plan says you owe it. OA is other adjustment and PI is payer-initiated. The number after the letters is the actual reason, explained on each code's page.
- Where do I find my denial code?
- On your Explanation of Benefits (EOB), in a column labeled reason code, adjustment code, or remark code — often written as CO-## or PR-##.